These are the current configurations available to departments when purchasing a new Windows computer. Prices effective 2/23/2023 and are subject to change.
IT Replacement Cycle: IT's replacement cycle for computers on campus is every 5 years for your primary device unless there are IT budgetary restrictions. IT will fund the cost of primary devices to be replaced once a primary computing device reaches 5 years old. Staff members will receive a standard Windows laptop. Faculty are able to choose between a standard Windows or Mac laptop.
IT Replacement cycle equipment: In addition to the standard laptop device, one 27" Monitor, a docking station, and a wireless keyboard and mouse will also be provided at no extra cost. Faculty/Departments can choose to fund the additional cost of the Advanced computer option or additional monitors/peripherals.
Standard Laptop Configurations
| Option 1 – STANDARD | Option 2 – ADVANCED |
Model | Dell Precision 3570 | Dell Precision 3570 |
Processor | i5-4 Core, 12MB Cache,1.3 GHz up to 4.40 GHz Turbo | i7-4 Core, 12MB Cache, 1.7 GHz up to 4.70 GHz Turbo |
RAM | 16 GB | 16 GB |
Hard Drive | 512 GB SSD | 512 GB SSD |
Graphics | Intel® Graphics | NVIDIA T550 4GB |
Optical Drive | None | None |
Wireless | Intel Wi-Fi 6E 802.11ax Wireless Card with Bluetooth 5.2 | Intel Wi-Fi 6E 802.11ax Wireless Card with Bluetooth 5.2 |
Screen | 15.6"FHD, 16x9, 1920x1080, 250 nit, 60Hz, Non-Touch screen | 15.6"FHD, 16x9, 1920x1080, 250 nit, 60Hz, Touch screen Camera & Mic |
Cost | $1230.00 | $1496.00 |
Add Ons (approximate pricing) | ||
-Thunderbolt Docking Station | + $300.00 | + $300.00 |
-Asus 27" monitor | + $199.00 | + $199.00 |
-Logitech Wireless Keyboard and Mouse | + $46.50 | + $46.50 |
-Optical Drive | + $30 | + $30 |
Related articles
There is no content with the specified labels